Trends as of 01/05/2026 at 08:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/05/2026 08:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.0 | 2.3 | 4.6 | N | 63 | 7.1 | 29.456 | 0.0 |
| 5 minutes ago | 14.0 | 0.0 | 4.6 | NE | 59 | 6.1 | 29.450 | 0.0 |
| 10 minutes ago | 13.6 | 2.3 | 4.6 | SSW | 60 | 6.0 | 29.458 | 0.0 |
| 15 minutes ago | 13.6 | 2.3 | 3.5 | S | 59 | 5.7 | 29.460 | 0.0 |
| 20 minutes ago | 9.8 | 2.3 | 5.8 | W | 61 | 2.6 | 29.510 | 0.0 |
| 30 minutes ago | 9.7 | 2.3 | 10.4 | NW | 62 | 2.8 | 29.510 | 0.0 |
| 45 minutes ago | 10.7 | 2.3 | 6.9 | SW | 57 | 2.5 | 29.520 | 0.0 |
| 60 minutes ago | 10.4 | 3.5 | 6.9 | WSW | 58 | 2.5 | 29.520 | 0.0 |
| 75 minutes ago | 10.6 | 4.6 | 11.5 | S | 58 | 2.7 | 29.510 | 0.0 |
| 90 minutes ago | 10.7 | 5.8 | 10.4 | S | 58 | 2.7 | 29.520 | 0.0 |
| 105 minutes ago | 11.0 | 4.6 | 12.7 | SSE | 55 | 2.3 | 29.510 | 0.0 |
| 120 minutes ago | 11.1 | 4.6 | 11.5 | SSE | 53 | 1.8 | 29.510 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 30/04/2026 14:10 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 328.2 mm ( 9 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.9 °C at 00:05 | Max > 30 °C | 0 days |
| Yest. | 18.1 °C at 22:25 | Max > 25 °C | 0 days |
| Month | 15.9 °C on 01/05/2026 | Warmest day | -50.0 °C on 30/04/2026 |
| Year | 21.9 °C on 08/04/2026 | Warmest night | 11.8 °C on 01/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.0 °C at 04:55 | Min < 0 °C | 0 days |
| Yest. | 7.6 °C at 19:30 | Min < -15 °C | 0 days |
| Month | 9.0 °C on 01/05/2026 | Coldest day | 50.0 °C on 30/04/2026 |
| Year | -4.1 °C on 05/01/2026 | Coldest night | 11.7 °C on 01/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.450 hPa at 08:01 | Today | 8.9 °C at 05:00 |
| Yest. | 29.450 hPa at 19:30 | Yest. | 7.6 °C at 19:30 |
| Month | 29.450 hPa on 01/05/2026 | Month | 8.9 °C on 01/05/2026 |
| Year | 28.139 hPa on 11/02/2026 | Year | -10.8 °C on 05/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 250 W/m2 at 00:05 | Today | 1.0 index at 04:44 |
| Yest. | 507.3 W/m2 at 22:20 | Yest. | 1.0 index at 22:04 |
Wind Data
| CURRENT |
|
|
| Now | 2.7 mph NE | |
| Gust | 4.5 mph NE | |
| Gust/hr | 10.7 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph ESE at 23:30 | |
| Yest. | 0 mph at 23:30 | |
| Month | 19.0 mph on 01/05/2026 | |
| Year | 67.9 mph on 17/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph ESE at 01:00 | |
| Yest. | 0 mph at 00:30 | |
| Month | 9.8 mph on 01/05/2026 | |
| Year | 32.9 mph on 29/03/2026 | |
| WIND RUN | ||
| Today | 35.09 miles | |
| Month | 35.09 miles | |
| Year | 19578.31 miles | |


















